OLI Standing Committees
Technology & Infrastructure Committee
Mandate: To provide strategic guidance and operational oversight for all technology systems and digital infrastructure used by OLI, ensuring efficiency, security, scalability, and alignment with the organization’s mission and growth plans
Focus Area | Key Responsibilities |
Technology Strategy | Oversees the long-term technology roadmap, ensuring that hardware, software, and platforms (including the Elevate L&D system) are chosen, developed, and maintained to meet OLI’s evolving strategic goals. |
Security & Compliance | Develops and monitors standards for data security, backup, and recovery. Ensures OLI’s infrastructure and data handling practices comply with relevant international and Czech data protection laws (e.g., GDPR). |
System Operations & Scalability | Monitors the performance, uptime, and efficiency of all core digital assets (website, Elevate platform, database). Recommends infrastructure upgrades and improvements to support growing membership and course load. |
Budget & Procurement | Reviews and recommends the annual IT budget to the Finance Committee. Vets and approves proposals for major technology purchases and manages relationships with key technology vendors. |
Risk Management | Identifies and assesses technological risks, including potential data breaches, system failures, or dependencies on single vendors, and reports mitigation strategies to the Board. |
Chair | Rich Sutton |
Volunteer Services & Program Operations Committee
Mandate: To ensure OLI maintains a robust, supported, and engaged volunteer force, and to oversee the efficient, standardized, and high-quality delivery of OLI’s core non-training programs and organizational functions.
Focus Area | Key Responsibilities |
Volunteer Recruitment & Retention | Develops and implements strategies for recruiting, onboarding, and placing volunteers into appropriate roles across all OLI operations. Establishes volunteer training, recognition, and retention programs to maintain a skilled workforce. |
Operational Standardization | Defines, documents, and manages organizational processes and administrative workflows for core functions (e.g., membership database management, general communications, non-Elevate events). |
Program Effectiveness | Establishes key performance indicators (KPIs) and metrics to evaluate the efficiency and impact of operational programs and volunteer contributions. Provides data-driven recommendations for improvement. |
Policy & Handbook | Creates, maintains, and updates the official Volunteer Handbook and operational procedure manuals to ensure consistent quality and ethical compliance across all administrative activities. |
Support & Coordination | Acts as the central point of contact for volunteers, addressing concerns, mediating disputes, and ensuring volunteers have the necessary resources to perform their tasks effectively. |
Chairs | Chinthi Chathurika & Yuna Guillamot |
Member Success & Development Committee
Mandate: To ensure OLI provides high-quality, relevant, and accessible professional development opportunities and resources that drive member engagement, skill advancement, and retention.
Focus Area | Key Responsibilities |
Elevate Platform Oversight | Manages the strategic direction, content roadmap, and quality assurance for all training courses and workshops offered on the Elevate platform. |
Curriculum Review |
Reviews and vets all course proposals from internal and external subject matter experts to ensure alignment with OLI’s ethical and professional standards. |
Member Engagement | Develops programs, initiatives, and community features (like forums and mentorship) designed to maximize member value and satisfaction. |
Professional Standards |
Monitors industry trends and member needs to ensure OLI’s training reflects current best practices in ethical language service. |
Chair |
Sherif Abuzid |
Grants & Funding Committee
Mandate: To drive OLI’s financial stability and growth by identifying, pursuing, and managing all institutional funding opportunities, including grants, foundation partnerships, and major sponsorship programs, thereby securing the resources to execute OLI’s mission and expand the Elevate platform.
Focus Area | Key Responsibilities |
Funding Strategy & Pipeline | Develops and maintains a diversified funding strategy, including identifying, researching, and prioritizing potential grantors, foundations, and corporate sponsors whose missions align with OLI’s objectives. |
Grant Writing & Submission | Oversees the entire grant lifecycle, including drafting, editing, and submitting high-quality grant proposals and applications to secure new funding sources. |
Funder Stewardship | Manages relationships with existing and potential funders and sponsors. Ensures timely and accurate reporting on the use of funds and the achievement of grant-specific deliverables. |
Documentation & Compliance | Maintains a central repository of all necessary legal, programmatic, and financial documentation required for grant applications. Ensures that OLI complies with all terms and conditions of secured funding agreements. |
Collaboration with Finance |
Works closely with the Treasurer and the Finance & Audit Committee to project annual fundraising targets and ensure grant revenues are properly tracked and allocated within the organizational budget. |
Chair |
You? |
Outreach & Partnerships Committee
Mandate: To establish, cultivate, and maintain strategic alliances with external organizations, academic institutions, corporate clients, and sponsors to expand OLI’s global reach, enhance its professional standing, and secure mutually beneficial collaborative opportunities.
Focus Area | Key Responsibilities |
Strategic Relationship Building | Develops a strategic framework for identifying and prioritizing potential partners (clients, sponsors, universities, professional bodies) whose collaboration can advance OLI’s mission and programs. |
Partnership Negotiation | Initiates, negotiates, and formalizes official Memoranda of Understanding (MOUs), sponsorship agreements, or client contracts, working closely with the Board and legal counsel. |
Client & Sponsor Stewardship | Oversees the maintenance of relationships with corporate and academic partners, ensuring that contractual obligations are met and that sponsors receive promised benefits (e.g., logo placement, course access). |
Academic Collaboration | Focuses on alliances with academic institutions to establish course accreditation, research opportunities, or joint educational initiatives that leverage the Elevate platform. |
Public Representation | Coordinates OLI’s representation at industry conferences, professional events, and academic meetings to promote the organization and identify new partnership leads. |
Chair |
You? |
Membership Communication Committee
Mandate: To manage all internal and external communications, ensuring that OLI’s messaging is consistent, transparent, professional, and effectively promotes the organization’s mission, values, programs, and member benefits across all platforms.
Focus Area | Key Responsibilities |
Internal Communication Strategy | Develops and implements the strategy for all member-facing communications, including regular newsletters, internal announcements, and updates regarding governance or operational changes. |
Public & Social Media Content | Manages OLI’s official social media presence (e.g., LinkedIn, X, etc.). Creates and curates engaging content that promotes OLI’s mission, highlights member achievements, and drives traffic to the Services. |
Brand & Messaging Consistency | Maintains OLI’s brand standards and voice across all communication channels and materials. Ensures all messaging is professional, accurate, and aligned with the Code of Conduct. |
Content Collection & Curation | Works with other committees (e.g., MSDC, VSPOC) to gather news, success stories, and relevant information for dissemination to the membership and the public. |
Press & Media Relations
|
Handles routine media inquiries and prepares official press releases or statements in coordination with the Board President. |
Chair |
Tanya Quintieri |